MINI PC Alder Lake-N N100 3.4Ghz 16GB RAM, 512GB SDD (Expandable up to 2TB) Dual Display, Desktop Computer for Business, School, Office
KSh 38,500.00KSh 44,500.00 (-13%)
Leaderhub LP1C MINI PC Alder Lake-N N100 3.4Ghz 16GB RAM Sata*1 512G (Expandable up to 2T) Dual Display/WiFi 6/BT, Desktop Computer for Business,School,Office
Specifications
| CPU | Model :Alder Lake-N N100 Manufacturing process :Intel 7 Cores : 4 Cores/4 Threads Smart Cache :6M Max. Turbo Speed :3.4Ghz Power Consumption : 6W |
| GPU |  Model :Intel® UHD Graphics Speed : 750 MHz |
| Memory | Model : SO-DIMM DDR4 *1 Speed : DDR4 3200 MT/s Capacity :  16GB (DDR4 SODIMM 3200MHz |
| Storage | SSD Capacity : Sata*1 512G  ,SSD(Up to 2TB) SSD Type Interface : M.2 2280 SATA&PCIE *1 |
| RTC | BIOS :Real-time Clock, Time Boot |
| Auto Power On | BIOS : Support auto power on after electrified |
| Diskless Network | BIOS : Support uefi/Legacy Diskless Switch On |
| TPM | CPU integratesTPM |
| Triple Display | Video Output : HDMI*1+DP*1 |
| LED | State : Power on white light, standby red light, power off light off |
| WIFI | Model : on board Protocol : IEEE 802.11 a, b/g, n, ac,ax (wifi5/6) |
| Bluetooth | Model : onbord Protocol :Support Bluetooth 4.2/5.2 |
| Ethernet | LAN1:10M/100M/1000M Self-adaption |
| Type C | Standard Configuration |
| USB2.0 | USB2.0 Type-A : USB2.0 Type-A*2 480Mbps |
| USB3.0 | USB3.0 : USB3.0 Type-A*2 5Gpbs |
| HDMI | AV Output : HDMI 2.0 4096 x 2160@60Hz *1 |
| DP | 4K AV output : DP 1.4 4096 x 2160@60Hz *1 |
| Power Supply | Voltage : Input 100~240V 50/60Hz Output12V/2.5A DC 5.5*2.1mm |
Leaderhub LP1C MINI PC Alder Lake-N N100 3.4Ghz 16GB RAM Sata*1 512G (Expandable up to 2T) Dual Display/WiFi 6/BT, Desktop Computer for Business,School,Office
Specifications
| CPU | Model :Alder Lake-N N100 Manufacturing process :Intel 7 Cores : 4 Cores/4 Threads Smart Cache :6M Max. Turbo Speed :3.4Ghz Power Consumption : 6W |
| GPU |  Model :Intel® UHD Graphics Speed : 750 MHz |
| Memory | Model : SO-DIMM DDR4 *1 Speed : DDR4 3200 MT/s Capacity :  16GB (DDR4 SODIMM 3200MHz |
| Storage | SSD Capacity : Sata*1 512G  ,SSD(Up to 2TB) SSD Type Interface : M.2 2280 SATA&PCIE *1 |
| RTC | BIOS :Real-time Clock, Time Boot |
| Auto Power On | BIOS : Support auto power on after electrified |
| Diskless Network | BIOS : Support uefi/Legacy Diskless Switch On |
| TPM | CPU integratesTPM |
| Triple Display | Video Output : HDMI*1+DP*1 |
| LED | State : Power on white light, standby red light, power off light off |
| WIFI | Model : on board Protocol : IEEE 802.11 a, b/g, n, ac,ax (wifi5/6) |
| Bluetooth | Model : onbord Protocol :Support Bluetooth 4.2/5.2 |
| Ethernet | LAN1:10M/100M/1000M Self-adaption |
| Type C | Standard Configuration |
| USB2.0 | USB2.0 Type-A : USB2.0 Type-A*2 480Mbps |
| USB3.0 | USB3.0 : USB3.0 Type-A*2 5Gpbs |
| HDMI | AV Output : HDMI 2.0 4096 x 2160@60Hz *1 |
| DP | 4K AV output : DP 1.4 4096 x 2160@60Hz *1 |
| Power Supply | Voltage : Input 100~240V 50/60Hz Output12V/2.5A DC 5.5*2.1mm |













Reviews
There are no reviews yet.