LP5C Mini PC i5-12450HX(Turbo 4.4 GHz) 16GB DDR4 X2 512GB (UP to 4TB) M.2 SSD,4K Triple Display Desktop PC
KSh 55,500.00KSh 58,500.00 (-5%)
2025 leaderhub LP5C Mini PC i5-12450HX(Turbo 4.4 GHz) 16GB DDR4 X2 512GB (UP to 4TB) M.2 NVMe SSD, Mini Computers, USB 3.2, WiFi 6, BT5.2, RJ45 2.5G/ 4K Triple Display Desktop PC
| CPU | Model: Alder Lake  i5-12450HX Cores: 8 Cores/12 Threads Smart Cache: 12 MB Intel® Smart Cache Max. Turbo Speed: 4.40 GHz Power Consumption: 28W |
| GPU | Model: Intel® UHD Graphics for 12th Gen Intel® Processors Speed: 1.30 GHz Resolution: 4096 x 2304 @ 60Hz |
| Memory | Model: SO-DIMM DDR4 x2 Speed: Up to DDR4 3200 MT/s Capacity: 16GB (SO-DIMM DDR4 3200MHz)   Up to 64GB |
| Storage | SSD Capacity: Â Sata*1Â 512GÂ Â Â Â Â Â Â Â SSD(Up to 4TB) SSD Type Interface: M.2 2280 NVME GEN4*1 M.2 2280 NVME GEN4/NGFF*1 |
| RTC | BIOS: Real-time Clock, Time Boot |
| Auto Power On | BIOS: Support auto power on after electrified |
| Diskless Network | BIOS: Support uefi/Legacy Diskless Switch On |
| TPM | CPU integratesTPM:Support TPM 2.0 |
| Triple Display | Video Output:HDMI x2 |
| LED | State: Power on white light, standby red light, power off light off |
| Power Supply | Voltage: Input 100~240V 50/60Hz Output 19V/3.42AÂ Â DC 5.5*2.1mm |
2025 leaderhub LP5C Mini PC i5-12450HX(Turbo 4.4 GHz) 16GB DDR4 X2 512GB (UP to 4TB) M.2 NVMe SSD, Mini Computers, USB 3.2, WiFi 6, BT5.2, RJ45 2.5G/ 4K Triple Display Desktop PC
| CPU | Model: Alder Lake  i5-12450HX Cores: 8 Cores/12 Threads Smart Cache: 12 MB Intel® Smart Cache Max. Turbo Speed: 4.40 GHz Power Consumption: 28W |
| GPU | Model: Intel® UHD Graphics for 12th Gen Intel® Processors Speed: 1.30 GHz Resolution: 4096 x 2304 @ 60Hz |
| Memory | Model: SO-DIMM DDR4 x2 Speed: Up to DDR4 3200 MT/s Capacity: 16GB (SO-DIMM DDR4 3200MHz)   Up to 64GB |
| Storage | SSD Capacity: Â Sata*1Â 512GÂ Â Â Â Â Â Â Â SSD(Up to 4TB) SSD Type Interface: M.2 2280 NVME GEN4*1 M.2 2280 NVME GEN4/NGFF*1 |
| RTC | BIOS: Real-time Clock, Time Boot |
| Auto Power On | BIOS: Support auto power on after electrified |
| Diskless Network | BIOS: Support uefi/Legacy Diskless Switch On |
| TPM | CPU integratesTPM:Support TPM 2.0 |
| Triple Display | Video Output:HDMI x2 |
| LED | State: Power on white light, standby red light, power off light off |
| Power Supply | Voltage: Input 100~240V 50/60Hz Output 19V/3.42AÂ Â DC 5.5*2.1mm |








Reviews
There are no reviews yet.